Singles
IF TAXABLE INCOME IS: | THE TAX IS: |
---|---|
$0 to $9,700 | 10% of taxable income |
$9,701 to $39,475 | $970 plus 12% of the amount over $9,700 |
$39,476 to $84,200 | $4,543 plus 22% of the amount over $39,475 |
$84,201 to $160,725 | $14,382.50 plus 24% of the amount over $84,200 |
$160,726 to $204,100 | $32,748.50 plus 32% of the amount over $160,725 |
$204,101 to $510,300 | $46,628.50 plus 35% of the amount over $204,100 |
$510,301 or more | $153,798.50 plus 37% of the amount over $510,300 |
Head of Household
IF TAXABLE INCOME IS: | THE TAX IS: |
---|---|
$0 to $13,850 | 10% of taxable income |
$13,851 to $52,850 | $6,065 plus 22% of the amount over $52,850 |
$84,201 to $160,700 | $12,962 plus 24% of the amount over $84,200 |
$160,701 to $204,100 | $31,322 plus 32% of the amount over $160,700 |
$160,726 to $204,100 | $32,748.50 plus 32% of the amount over $160,725 |
$204,101 to $510,300 | $45,210 plus 35% of the amount over $204,100 |
$510,301 or more | $152,380 plus 37% of the amount over $510,300 |
Married Filing Jointly
IF TAXABLE INCOME IS: | THE TAX IS: |
---|---|
$0 to $19,400 | 10% of taxable income |
$19,401 to $78,950 | $1,940 plus 12% of the amount over $19,400 |
$78,951 to $168,400 | $9,086 plus 22% of the amount over $78,950 |
$168,401 to $321,450 | $28,765 plus 24% of the amount over $168,400 |
$321,451 to $408,200 | $65,497 plus 32% of the amount over $321,450 |
$408,201 to $612,350 | $93,257 plus 35% of the amount over $408,200 |
$612,351 or more | $164,709.50 plus 37% of the amount over $612,350 |
Married Filing Separately
IF TAXABLE INCOME IS: | THE TAX IS: |
---|---|
$0 to $9,700 | 10% of taxable income |
$9,701 to $39,475 | $970 plus 12% of the amount over $9,700 |
$39,476 to $84,200 | $4,543 plus 22% of the amount over $39,475 |
$84,201 to $160,725 | $14,382.50 plus 24% of the amount over $84,200 |
$160,726 to $204,100 | $32,748.50 plus 32% of the amount over $160,725 |
$204,101 to $306,175 | $46,628.50 plus 35% of the amount over $204,100 |
$306,176 or more | $82,354.75 plus 37% of the amount over $306,175 |